Menu
My Account
Click below to view your account
Fleets
About
News
Racing
Marketplace
Membership & Donations
Awarded annually to the winning skipper in the U.S. Snipe National Championship
Year | Skipper | Fleet | Entries | Location | Results |
2022 | Ernesto Rodriguez | Miami, FL | 50 | San Diego Yacht Club | |
2021 | Ernesto Rodriguez | Miami, FL | 52 | Severn Sailing Association | |
2020 | not held | ||||
2019 | Tomas Hornos | Boston Yacht Club | 51 | Jubilee Yacht Club | |
2018 | Augie Diaz | Coral Reef Yacht Club | 17 | Green Lake Yacht Club | |
2017 | Jim Bowers | Winchester Boat Club | 52 | Winchester Boat Club | |
2016 | Ernesto Rodriguez | Miami, FL | 22 | Rush Creek Yacht Club | |
2015 | Raul Rios | Club Nautico de San Juan | 43 | Mission Bay Yacht Club | |
2014 | Raul Rios | Club Nautico de San Juan | 33 | Okoboji Yacht Club | |
2013 | Raul Rios | Club Nautico de San Juan | 38 | Buffalo Canoe Club | |
2012 | Ernesto Rodriquez | Miami, FL | 46 | Coral Reef Yacht Club | |
2011 | Augie Diaz | Coconut Grove Sailing Club | 37 | North Cape Yacht Club | |
2010 | Augie Diaz | Coconut Grove Sailing Club | 33 | Severn Sailing Association | |
2009 | Augie Diaz | Coconut Grove Sailing Club | 44 | Pensacola Yacht Club | |
2008 | Augie Diaz | Coconut Grove Sailing Club | 31 | Richmond Yacht Club | |
2007 | Ernesto Rodriguez | Miami, FL | 63 | Dillon Yacht Club | |
2006 | Augie Diaz | Coconut Grove Sailing Club | 57 | Erie Yacht Club | |
2005 | George Szabo | San Diego Yacht Club | 59 | San Diego Yacht Club | |
2004 | Ernesto Rodriguez | Miami, FL | 57 | Mentor Harbor Yachting Club | |
2003 | Andy Pimental | Sail Newport | 51 | Beverly Yacht Club | |
2002 | Augie Diaz | Coconut Grove Sailing Club |
32 | Pass Christian Yacht Club | |
2001 | Miami, FL | Coconut Grove Sailing Club | 34 | Columbia Gorge Racing Association | |
2000 | George Szabo | San Diego Yacht Club | 60 | Oklahoma City Boat Club | |
1999 | George Szabo | San Diego Yacht Club | 88 | Mission Bay Yacht Club | |
1998 | George Szabo | San Diego Yacht Club | 80 | Gull Lake Country Club | |
1997 | George Szabo | San Diego Yacht Club | 50 | Toms River Yacht Club | |
1996 | Peter Commette | Lauderdale Yacht Club | 72 | Pensacola Yacht Club | |
1995 | Doug Hart | Mission Bay Yacht Club | 41 | Richmond Yacht Club | |
1994 | Doug Hart | Mission Bay Yacht Club | 56 | Rush Creek Yacht Club | |
1993 | Doug Clark | Severn Sailing Association | 49 | Mentor Harbor Yachting Club | |
1992 | Bart Hackworth | San Francisco Yacht Club | 77 | Alamitos Bay Yacht Club | |
1991 | Ed Adams | Ida Lewis Yacht Club | 64 | North Cape Yacht Club | |
1990 | Jeff Lenhart | Mission Bay Yacht Club | 92 | Severn Sailing Association | |
1989 | Craig Leweck | Mission Bay Yacht Club | 64 | Coral Reef Yacht Club | |
1988 | Craig Leweck | Mission Bay Yacht Club | 48 | Encinal Yacht Club | |
1987 | Steve Callison | Newport Yacht Club | 67 | Clinton Marina Yacht Club | |
1986 | Ed Adams | Ida Lewis Yacht Club | 72 | Chautauqua Lake Yacht Club | |
1985 | Steve Rosenberg | Alamitos Bay Yacht Club | 73 | Crescent Sail Yacht Club | |
1984 | Steve Suddath | Lake Lanier Sailing Club | 59 | Southern Yacht Club | |
1983 | Doug DeSouza | Mission Bay Yacht Club | 59 | Corinthian Yacht Club of Seattle | |
1982 | Dave Chapin | Island Bay Yacht Club | 89 | Forth Worth Boat Club | |
1981 | Dave Chapin | Island Bay Yacht Club | 86 | Severn Sailing Association | |
1980 | Augie Diaz | Coconut Grove Sailing Association | 106 | Carlyle Sailing Association | |
1979 | Dave Chapin | Island Bay Yacht Club | 89 | Pensacola Yacht Club | |
1978 | Mark Reynolds | San Diego Yacht Club | 54 | Alamitos Bay Yacht Club | |
1977 | Tom Nute | Mission Bay Yacht Club | 89 | Chandler's Landing Yacht Club | |
1976 | Augie Diaz | Coconut Grove Sailing Association | 73 | U.S. Sailing Center at Association Island | |
1975 | Jeff Lenhart | Mission Bay Yacht Club | 129 | Green Lake Yacht Club | |
1974 | Augie Diaz | Coconut Grove Sailing Association | 72 | Florida Yacht Club | |
1973 | David Ullman | Balboa Yacht Club | 83 | Mission Bay Yacht Club | |
1972 | Earl Elms | Mission Bay Yacht Club | 105 | Fort Gibson, OK | |
1971 | Roger Stewart | San Diego Yacht Club | 73 | Severn Sailing Association | |
1970 | Earl Elms | Mission Bay Yacht Club | 95 | Island Bay Yacht Club | |
1969 | Earl Elms | Mission Bay Yacht Club | 60 | Florida Yacht Club | |
1968 | Earl Elms | Mission Bay Yacht Club | 84 | Alamitos Bay Yacht Club | |
1967 | Earl Elms | Mission Bay Yacht Club | 75 | Fort Gibson, OK | |
1966 | Earl Elms | Mission Bay Yacht Club | 84 | Chautauqua Lake Yacht Club | |
1965 | Harry Levinson | Indianapolis Sailing Club | 77 | Illinois Valley Yacht Club | |
1964 | Jerry Jenkins | Crescent Sail Yacht Club | 60 | Mission Bay Yacht Club | |
1963 | Robert Huggins | Lake Merritt Sailing Club | 74 | Fort Worth Boat Club | |
1962 | Leslie Larson | Chautauqua Lake Yacht Club | 51 | Corinthian Yacht Club of Seattle | |
1961 | Harry Levinson | Harry Levinson | 57 | Quassapaug Yacht Club | |
1960 | Harry Levinson | Harry Levinson | 57 | Clearwater Yacht Club | |
1959 | Richard Tillman | Atlanta GA | 64 | Fort Gibson, OK | |
1958 | John Wolcott | Quassapaug Sailing Center | 78 | Chautauqua Lake Yacht Club | |
1957 | Fred Schenck | Newport Harbor Yacht Club | 65 | Illinois Valley Yacht Club | |
1956 | Clark King | Newport Harbor Ycht Club | 33 | Alamitos Bay Yacht Club | |
1955 | Harry Allen | Quassapaug Sailing Center | 58 | Atlanta Yacht Club | |
1954 | Tom Frost | Newport Harbor Yacht Club | 56 | Mentor Harbor Yachting Club | |
1953 | Tom Frost | Newport Harbor Yacht Club | 30 | Lake Murray Ardmore, OK | |
1952 | Ted A. Wells | Wichita Sailing Club | 55 | Green Lake Yacht Club | |
1951 | Francis Seavy | Clearwater Yacht Club | 38 | Seaside Park Yacht Club | |
1950 | Clark King | Wichita Sailing Club | 23 | Chautauqua Lake Yacht Club | |
1949 | Ted A. Wells | Wichita Sailing Club | 46 | Chautauqua Lake Yacht Club | |
1948 | Billy Wacker | Southwestern Yacht Club TX | 26 | Corpus Christi Sailing | |
1947 | Ted A. Wells | Wichita Sailing Club | 26 | Marblehead, MA | |
1946 | Bob Davis | Balboa Yacht Club | Chautauqua Lake Yacht Club | ||
1945 | Bob White | Balboa Yacht Club | Chicago Corinthian Yacht Club | ||
1942 | Charles Heinzerling | Lake Lakawanna Yacht Club | Crescent Sail Yacht Club | ||
1941 | Darby Metcalf | Los Angeles Yacht Club | Forth Worth Boat Club | ||
1940 | Darby Metcalf | Los Angeles Yacht Club | Canandaigua Yacht Club | ||
1939 | Walter Hall | Lake Merritt Sailing Club | Los Angeles Yacht Club | ||
1938 | Charles Gabor | Lake Mohawk Yacht Club | Wawasee Yacht Club | ||
1937 | Arthur M. Deacon | Horseshoe Harbor Yacht Club | Sea Cliff Yacht Club | ||
1936 | Philip A. Benson Jr. | Sea Cliff Yacht Club | Oshkosh Yacht Club | ||
1935 | Perry Bass | Wichita Falls Sailing Club | Dallas Sailing | ||
1934 | William E. Bracey | Dallas Sailing Club | New Rochelle Yacht Club |
Date
Time
Event Details