Click on the arrow to see more detail and fleet contacts for each District.
District Govenor: Holly O'Hare
Fleet # | Fleet Dues pd | Fleet | Fleet Captain | Facebook page |
10 | Lake Mohawk | Constance Gill | ||
17 | Narragansett | Carol Cronin | ||
18 | yes | Onondaga | Garry Klink | |
77 | Winchester | John Tagliamonte | Mystic Lake Snipe | |
103 | yes | Newport YC | Charles Courtsal | |
231 | yes | Quassapaug | Bob Panza | |
244 | Cottage Park | Bob Coyle | ||
256 | Barnegat Bay | Lee Griffith | ||
532 | Annapolis | Lisa Pline | Annapolis | |
554 | Beverly | Shan McAdoo | ||
799 | Medford | Martin Fraser | Mystic Lake Snipes |
District Governor - Mary Buckley
Fleet # | Fleet Dues Pd | Fleet | Fleet Captain | |
1 | Dallas | Laura Dahl O'Leary | ||
14 | Oklahoma City | Gary Derrick | ||
93 | yes | Wichita | James Rix | |
120 | Houston/Galveston | Laura Dalgleish | ||
210 | yes | Rocky Mountain | Ryan Schubert | |
309 | Iowa-Nebraska | Patrick Leahy | ||
505 | Austin | James Bland | ||
567 | Lincoln | Andrew Ozaki | ||
640 | Bow Mar | Mike Slouka |
DISTRICT GOVERNOR: Howard Miller
Fleet # |
Fleet Dues pd |
Fleet | Fleet Captain | |
5 | Detroit | |||
129 | yes | Green Lake | Frank Pollock | |
137 | yes | Grand Rapids | John Corbett | |
190 | Gull Lake | John Crookston | ||
409 | Indianapolis | Bill Townsend | Indy Snipes | |
433 | Cowan Lake | Howard Miller | ||
621 | yes | Chippewa | Brian Harris | |
705 | Carlyle Lake | Stephan Irgens | ||
747 | Cleveland | Jno Disch | ||
762 | North Cape YC | Matt Heywood |
District Governor: Nadia Daggett
Fleet # |
Fleet dues Pd |
Fleet | Fleet Captain | |
7 | yes | Miami | Ken / Kay Voss | Miami Fleet |
52 | Charleston | Chris Stang | ||
96 | Davis Island | Nadia Daggett | ||
330 | yes | Atlanta | Greg Kibler | Fleet 330 Atlanta |
580 | yes | Valdosta | T.H. Barrett, Jr. | |
630 | St Johns River | Hal Gilreath | St Johns Snipe Fleet | |
801 | St Petersburg | Steve Lang | St Pete Snipe Fleet | |
828 | Birmingham | Michael Papp | Birmingham Snipes |
District Governor: Doug Hart
Fleet # | Fleet dues pd | Fleet | Fleet Captain | |
24 | Santa Monica Bay | Bert Tietje | ||
495 | yes | Mission Bay | Don Bedford | San Diego Snipes |
District Governor: Cliff Wright
Fleet # | Fleet dues pd | Fleet | Fleet Captain | |
12 | yes | San Francisco | Vince Casalaina | SF Snipes |
444 | Seattle | Katia Smith | ||
654 | Redwood Empire |