Menu
My Account
Click below to view your account
Fleets
About
News
Racing
Marketplace
Membership & Donations
Click on arrow below for District / Fleet locations, contacts and website information.
Fleet # | Fleet dues pd | Fleet | Captain | Facebook/website |
10 | Mohawk | Peter Roos | ||
17 | Narragansett | Carol Cronin | ||
18 | Onondaga | Gary Klink | ||
77 | Winchester | Jennifer Rousmaniere | ||
103 | Newport YC | |||
231 | Quassapaug | Bob Panza | website | |
244 | Cottage Park | Robert Coyle | ||
532 | Annapolis | Lisa Pline | ||
554 | Beverly | Shan McAdoo | ||
777 | Medford | Martin Fraser |
Fleet # | Fleet dues pd | Fleet | Captain | Facebook/website |
1 | Dallas | Gene Soltero | Dallas Fleet | |
14 | Oklahoma City | Gary Derrick | ||
49 | Lake Lotawana | Doug Day | ||
93 | Wichita | James Rix | ||
120 | Houston/Galveston | Laura Dalgleish | ||
210 | Rocky Mountain | Amanda Kremer | Rocky Mountain | |
309 | Iowa-Nebraska | Jesse Shumaker | Lake Manawa | |
505 | Austin | James Bland | Austin YC | |
567 | Lincoln | Dennis Miller | Lincoln Snipes | |
640 | Bow Mar | Steve Kurtz | Bow Mar YC |
Fleet# | Fleet dues paid | Fleet | Captain | Facebook/website |
129 | Green Lake | Frank Pollock | ||
137 | Grand Rapids | John Corbett | Grand Rapids YC | |
190 | Gull Lake | John Crookston | ||
409 | Indianapolis | Bill Townsend | ||
433 | Cowan Lake | Howard Miller | ||
621 | Chippewa | Brian Harris | ||
705 | Carlyle Lake | Stephen Irgens | ||
747 | Cleveland | contact NS Evan Hoffmann | ||
762 | North Cape | Matt Heywood |
Fleet # | Fleet dues pd | Fleet | Captain | Facebook/website |
7 | Miami | Charlie Bess | Miami Fleet | |
52 | Charleston | Chris Stang | ||
96 | Davis Island | Nadia Daggett | Davis Island Snipes | |
330 | Atlanta | Greg Kibler | Fleet 330 Atlanta | |
580 | Valdosta | TH Barrett, Jr. | ||
630 | St. Johns River | Hal Gilreath | St Johns Snipe fleet | |
801 | St Petersburg | Steve Lang | St Pete Snipe Fleet | |
828 | Birmingham | Birmingham Snipes |
Fleet # | Fleet dues pd | Fleet | Captain | Facebook/website |
24 | Santa Monica Bay | Bert Tietje | ||
495 | San Diego | Mary Baker | San Diego Snipes |
Fleet # | Fleet dues pd | Fleet | Captain | Facebook/website |
12 | San Francisco | Vince Casalaina | SF Snipes | |
444 | Seattle | Seattle | ||
654 | Redwood Empire | Robert Hunt |
Fleet Captains, are you ready to pay your $10 Fleet's Snipe USA Dues for the year?
Date
Time
Event Details